Sailingyachts | Code | Length | SLP | Homeport | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|
Andros 25 | Z016 | 7,62 m | 4 | Warns | 347,00 | 445,00 | 495,00 | 420,00 | 396,00 |
Seamaster 815 | Z020 | 8,15 m | 4/5 | Warns | 382,00 | 490,00 | 545,00 | 465,00 | 436,00 |
Hurley 800 Comfort | Z068 | 8,30 m | 4 | Warns | 455,00 | 600,00 | 650,00 | 550,00 | 520,00 |
Gib Sea 37 | Z060 | 11,00 m | 6 | Warns | 975,00 | 975,00 | 975,00 | 975,00 | 975,00 |
Beneteau First 36.7 | Z067 | 11,00 m | 6/8 | Warns | 815,00 | 1050,00 | 1165,00 | 990,00 | 930,00 |
Spirit 36 | Z021 | 11,60 m | 6 | Warns | 735,00 | 945,00 | 1050,00 | 893,00 | 840,00 |
Bavaria 38/3 | Z066 | 12,30 m | 6/7 | Warns | 945,00 | 1175,00 | 1295,00 | 1150,00 | 1080,00 |
Gib Sea 442 | Z056 | 13,20 m | 10 | Warns | 1187,00 | 1525,00 | 1695,00 | 1440,00 | 1356,00 |
Gib Sea 126 | Z011 | 13,20 m | 10 | Warns | 1158,00 | 1490,00 | 1655,00 | 1407,00 | 1324,00 |
Gib Sea 442 | Z004 | 13,20 m | 10 | Warns | 1187,00 | 1525,00 | 1695,00 | 1440,00 | 1356,00 |
Gib Sea 472 | Z050 | 14,20 m | 10 | Warns | 1360,00 | 1750,00 | 1945,00 | 1655,00 | 1555,00 |
A: Until april 19 and from october 4
B: From april 19 until july 12 excluding Ascension, Whitsunday and Fronleichnam
C: From july 12 until august 16
D: From august 16 until september 6
E: From september 6 until october 4
Week: friday 18.00 until friday 11.00
Week: monday 18.00 until monday 11.00
Weekend: friday 18.00 until sunday 18.00
Midweek: monday 18.00 until friday 11.00
Rent weekend: 60% of the rent for a week
Rent midweek: 55% of the rent for a week
Weekend +1 day 70% of the rent for a week
Weekend +2 day 80% of the rent for a week
Eastern 70% of the rent for a week period B
Ascension 90% of the rent for a week
Whitsunday 70% of the rent for a week
Fronleichnam 90% of the rent for a week
40% of the total charterfee 5 days after reservation
60% of the total charterfee 3 prior to boarding
When booking for a date within three weeks of today, full rent needs to be paid.
All yachts do have an all-risk insurance for charter. The hirer has to pay a deposid between Euro 230, -, and 1500, -. (depending on the length and value of the yacht)
Fuel
Harbour dues
Administrative expenses (EUR 36,50)
Cleaning fee (between EUR 25,- and EUR 150,-)
Until December 31st 10% discount (Weekend 6% or midweek 5,5%)
Discounts
When the booking is for 10 days the charterfee is 150% of the rent for a week
When the booking is for 2 weeks the charterfee is 190% of the rent for a week
When the booking is for 3 weeks the charterfee is 275% of the rent for a week
See rental conditions