Rental list Motoryachts
New: Check availability of motoryachts
Prices 2012, per week in Euro*Click on the name of a yacht to view detailed information.
The Netherlands
| Motoryachts | Code | Length | Beds | Homeport | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|---|
| Risor 27 AK [M] | M009 | 8,10 m | 4 | Koudum | 490,00 | 630,00 | 695,00 | 590,00 | 555,00 |
| Saga 27 AK [M] | M008 | 8,15 m | 4 | Lemmer | 625,00 | 750,00 | 795,00 | 750,00 | 625,00 |
| Linssen Grand Sturdy 25.9 SCF [M] | M011 | 8,20 m | 2/4 | Kudelstaart | 1210,00 | 1405,00 | 1596,00 | 1405,00 | 1210,00 |
| Fjord 260 T [M] | M003 | 8,20 m | 2+1 | Koudum | 490,00 | 630,00 | 695,00 | 590,00 | 555,00 |
| Linssen Grand Sturdy 29.9 AC [M] | M012 | 9,35 m | 4/6 | Ouddorp | 1320,00 | 1650,00 | 1950,00 | 1650,00 | 1320,00 |
| Blauwe Hand kruiser [M] | M010 | 10,80 m | 4/6 | Medemblik | 696,50 | 895,50 | 995,00 | 845,75 | 795,00 |
| Zijlmans Eagle 1200 Classic [M] | M006 | 12,00 m | 2/4 | Hellevoetsluis | 1050,00 | 1350,00 | 1500,00 | 1275,00 | 1200,00 |
| Vri Jon Contessa 40 [M] | M001 | 12,00 m | 6/8 | Oostvoorne | 976,50 | 1255,50 | 1395,00 | 1185,75 | 1116,00 |
| Vri-Jon Contessa 40 [M] | M017 | 12,20 m | 6 | Koudum | 1050,00 | 1350,00 | 1495,00 | 1275,00 | 1200,00 |
| Luna 40 [M] | M004 | 12,30 m | 4/6 | Loosdrecht | 1550,00 | 1850,00 | 1990,00 | 1850,00 | 1550,00 |
| Beachcraft 1400 [M] | M002 | 14,00 m | 4/6 | Warns | 696,45 | 895,50 | 995,00 | 845,75 | 796,00 |
| Hemmes Kruiser [M] | M005 | 14,20 m | 4/5 | Dronrijp | 696,50 | 895,50 | 995,00 | 845,75 | 795,00 |
The Netherlands
| Motoryachts with crew | Code | Length | Beds | Homeport | Rent |
|---|---|---|---|---|---|
| Motorsalonjacht [M] | MMS01 | 26,00 m | 12/35 | Maastricht | From € 800,00 per day |
Czech Republic
| Motoryachts | Code | Length | Beds | Homeport | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|---|
| Brekken 750 OK [M] | MB2 | 7,50 m | 4/5 | Kralupy nad Vltavou | 550,00 | 690,00 | 790,00 | 690,00 | 630,00 |
| Viking 26 [M] | MB1 | 7,90 m | 4/6 | Kralupy nad Vltavou | 690,00 | 890,00 | 990,00 | 890,00 | 790,00 |
| Rental information sail- and motoryachts: | ||
|---|---|---|
|
Rental days** Week: friday 18.00 until friday 11.00 Weekend: friday 18.00 until sunday 18.00 Midweek: monday 18.00 until friday 11.00 Rent weekend: 60% of the rent for a week Rent midweek: 55% of the rent for a week Weekend +1 day 70% of the rent for a week Weekend +2 day 80% of the rent for a week Eastern 70% of the rent for a week period B Ascension 90% of the rent for a week Whitsunday 70% of the rent for a week Fronleichnam 90% of the rent for a week |
Payment 40% of the rent after reservation 60% of the rent 3 prior to boarding When booking for a date within three weeks of today, full rent needs to be paid. |
Insurance and deposit All yachts do have an all-risk insurance for charter. The hirer has to pay a deposid between Euro 230, -, and 1200, -. (depending on the length and value of the yacht) |
|
Not included in rent Fuel Harbour dues Administrative expenses (EUR 35,-) Cleaning fee (between EUR 25,- and EUR 100,-) |
Early booking discount Until December 31st 10% discount (Weekend or midweek 5%) From January 1st until January 31st 5% discount Discounts When the booking is for 10 days the charterfee is 150% of the rent for a week When the booking is for 2 weeks the charterfee is 190% of the rent for a week When the booking is for 3 weeks the charterfee is 275% of the rent for a week |
Cancellation See rental conditions |
|
Rental periods 2012: A: Until april 27 and from october 5 excluding Eastern, B: From april 27 until july 6 excluding Ascension, Whitsunday and Fronleichnam, C: From july 6 until august 24. Ascension, Whitsunday and Fronleichnam. D: From august 24 until september 14 E: From 14 september until october 5 |
||


