New: Check availability of sailingyachts
Prices per week in Euro*Sailingyachts | Code | Length | SLP | Homeport | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|
Sailart 17 [M] | Z037 | 5,40 m | 2 | Lemmer | 347,00 | 445,00 | 495,00 | 420,00 | 396,00 |
Kievit 22 [M] | Z023 | 6,80 m | 4 | Akkrum | 347,00 | 445,00 | 495,00 | 420,00 | 396,00 |
Neptun 22 [M] | Z017 | 6,95 m | 3 | Stavoren | 347,00 | 445,00 | 495,00 | 420,00 | 396,00 |
Dehler Sprinta 70 [M] | Z018 | 7,00 m | 3/4 | Stavoren | 310,00 | 400,00 | 445,00 | 380,00 | 355,00 |
Sailart 24 [M] | Z030 | 7,40 m | 4 | Lemmer | 600,00 | 700,00 | 710,00 | 650,00 | 600,00 |
Jakon 1 [M] | Z070 | 7,50 m | 4 | Naarden | 255,00 | 329,00 | 365,00 | 310,00 | 292,00 |
Dehlya 25 [M] | Z029 | 7,60 m | 4 | Lemmer | 530,00 | 630,00 | 660,00 | 640,00 | 580,00 |
Lotus 760 [M] | Z033 | 7,60 m | 4 | Spakenburg | 347,00 | 445,00 | 495,00 | 420,00 | 396,00 |
Andros 25 [M] | Z016 | 7,62 m | 4 | Warns | 347,00 | 445,00 | 495,00 | 420,00 | 396,00 |
Seamaster 815 [M] | Z020 | 8,15 m | 4/5 | Warns | 382,00 | 490,00 | 545,00 | 465,00 | 436,00 |
Becker 27 [M] | Z007 | 8,25 m | 4/5 | Stavoren | 450,00 | 580,00 | 645,00 | 550,00 | 515,00 |
Hurley 800 Comfort [M] | Z068 | 8,30 m | 4 | Warns | 455,00 | 600,00 | 650,00 | 550,00 | 520,00 |
Hunter 27 [M] | Z093 | 8,33 m | 4 | Lemmer | 595,00 | 645,00 | 750,00 | 625,00 | 595,00 |
LM 270 Mermaid [M] | Z083 | 8,35 m | 6 | Stavoren | 487,00 | 625,00 | 695,00 | 590,00 | 556,00 |
Dehler Duetta 86 LS [M] | Z012 | 8,60 m | 4/5 | Volendam | 472,00 | 608,00 | 675,00 | 575,00 | 540,00 |
Jeanneau Aquila [M] | Z015 | 8,70 m | 4 | Woudsend | 445,00 | 571,00 | 635,00 | 540,00 | 508,00 |
Beneteau Oceanis 281 [M] | Z087 | 8,70 m | 4/5 | Volendam | 487,00 | 625,00 | 695,00 | 590,00 | 556,00 |
Merenpoort 8.80 one of. [M] | Z096 | 8,80 m | 2+1 | Workum | 347,00 | 445,00 | 495,00 | 420,00 | 396,00 |
Contest 29 [M] | Z130 | 8,95 m | 4/5 | Lemmer | 495,00 | 570,00 | 595,00 | 575,00 | 550,00 |
Koopmans 30 [M] | Z073 | 9,20 m | 5 | Monnickendam | 382,00 | 490,00 | 545,00 | 465,00 | 436,00 |
Moody 31 [M] | Z057 | 9,40 m | 4/5 | Monnickendam | 570,00 | 733,00 | 815,00 | 693,00 | 652,00 |
Bavaria 30 Cruiser [M] | Z124 | 9,45 m | 5 | Lemmer | 595,00 | 775,00 | 895,00 | 750,00 | 700,00 |
Bavaria 30 Cruiser [M] | Z042 | 9,45 m | 4/5 | Lemmer | 595,00 | 775,00 | 895,00 | 750,00 | 700,00 |
Bavaria 30 Cruiser [M] | Z085 | 9,45 m | 4 | Workum | 585,00 | 805,00 | 895,00 | 750,00 | 700,00 |
Bavaria 30 Cruiser [M] | Z097 | 9,45 m | 4/5 | Lemmer | 655,00 | 885,00 | 985,00 | 825,00 | 770,00 |
Bavaria 30 Cruiser [M] | Z077 | 9,45 m | 4 | Workum | 585,00 | 805,00 | 895,00 | 750,00 | 700,00 |
Willing 31 [M] | Z109 | 9,50 m | 5 | Lemmer | 495,00 | 570,00 | 595,00 | 575,00 | 550,00 |
Bavaria 31 Cruiser [M] | Z013 | 9,76 m | 4/5 | Lemmer | 645,00 | 840,00 | 975,00 | 795,00 | 755,00 |
Bavaria 31 Cruiser [M] | Z036 | 9,76 m | 4/5 | Lemmer | 615,00 | 805,00 | 925,00 | 780,00 | 740,00 |
Gib Sea 33 [M] | Z069 | 9,90 m | 4 | Stavoren | 625,00 | 805,00 | 895,00 | 760,00 | 715,00 |
Kalik 33 [M] | Z003 | 9,99 m | 4 | Lelystad | 573,00 | 608,00 | 675,00 | 607,00 | 573,00 |
Bavaria 32 Cruiser [M] | Z041 | 9,99 m | 4/6 | Lemmer | 715,00 | 1015,00 | 1075,00 | 1015,00 | 910,00 |
Bavaria 33 Cruiser [M] | Z063 | 10,00 m | 6 | Lemmer | 695,00 | 930,00 | 1095,00 | 895,00 | 840,00 |
Bavaria 34 Cruiser [M] | Z106 | 10,00 m | 6 | Lemmer | 745,00 | 955,00 | 1145,00 | 985,00 | 940,00 |
Gib Sea 96 [M] | Z026 | 10,10 m | 6 | Stavoren | 650,00 | 750,00 | 850,00 | 750,00 | 650,00 |
Waarschip 10.20 [M] | Z089 | 10,20 m | 6 | Volendam | 695,00 | 895,00 | 995,00 | 895,00 | 845,00 |
Jeanneau Sun Odyssey 34.2 [M] | Z001 | 10,30 m | 6 | Lelystad | 695,00 | 895,00 | 995,00 | 845,00 | 800,00 |
Bavaria 32 [M] | Z055 | 10,30 m | 4/6 | Lemmer | 745,00 | 900,00 | 950,00 | 900,00 | 800,00 |
Bavaria 32 [M] | Z123 | 10,30 m | 4/6 | Lemmer | 735,00 | 945,00 | 1050,00 | 892,00 | 840,00 |
Schoener [M] | Z025 | 10,35 m | 6 | Terherne | 695,00 | 895,00 | 995,00 | 845,00 | 795,00 |
Bavaria 33 Cruiser [M] | Z045 | 10,58 m | 5 | Stavoren | 645,00 | 845,00 | 995,00 | 870,00 | 825,00 |
Bavaria 33 Cruiser [M] | Z024 | 10,58 m | 6 | Lemmer | 645,00 | 845,00 | 995,00 | 870,00 | 825,00 |
Bavaria Caribic 340 [M] | Z058 | 10,75 m | 6 | Urk | 595,00 | 805,00 | 895,00 | 750,00 | 700,00 |
Bavaria 35/3 Cruiser [M] | Z014 | 10,76 m | 6 | Lemmer | 795,00 | 915,00 | 1165,00 | 1055,00 | 1030,00 |
Bavaria 35/3 Cruiser [M] | Z072 | 10,76 m | 6 | Lemmer | 795,00 | 915,00 | 1165,00 | 1055,00 | 1030,00 |
Bavaria 35/3 Cruiser [M] | Z051 | 10,76 m | 6 | Lemmer | 795,00 | 915,00 | 1165,00 | 1055,00 | 1030,00 |
Bavaria 34/3 [M] | Z098 | 10,80 m | 8 | Lemmer | 735,00 | 945,00 | 1050,00 | 892,00 | 840,00 |
Gib Sea 106 [M] | Z005 | 10,80 m | 6 | Stavoren | 595,00 | 805,00 | 895,00 | 750,00 | 700,00 |
Gib Sea 37 [M] | Z044 | 11,00 m | 6/8 | Lelystad | 837,00 | 1075,00 | 1195,00 | 1015,00 | 965,00 |
Gib Sea 37 [M] | Z060 | 11,00 m | 6 | Warns | 975,00 | 975,00 | 975,00 | 975,00 | 975,00 |
Beneteau First 36.7 [M] | Z067 | 11,00 m | 6/8 | Warns | 815,00 | 1050,00 | 1165,00 | 990,00 | 930,00 |
Sunbeam 36.1 [M] | Z027 | 11,00 m | 6 | Bruinisse | 975,00 | 1255,00 | 1395,00 | 1185,00 | 1115,00 |
Breehorn 37 [M] | Z010 | 11,20 m | 6 | Enkhuizen | 940,00 | 1210,00 | 1345,00 | 1210,00 | 1210,00 |
Breehorn 37 [M] | Z049 | 11,22 m | 6 | Lelystad | 940,00 | 1210,00 | 1345,00 | 1210,00 | 1210,00 |
Breehorn 37 [M] | Z038 | 11,22 m | 6 | Lelystad | 940,00 | 1210,00 | 1345,00 | 1210,00 | 1210,00 |
Breehorn 37 [M] | Z048 | 11,22 m | 6 | Lelystad | 940,00 | 1210,00 | 1345,00 | 1210,00 | 1210,00 |
Bavaria 37-3 Cruiser [M] | Z028 | 11,30 m | 8 | Lemmer | 995,00 | 1195,00 | 1395,00 | 1195,00 | 1145,00 |
Bavaria 37 Cruiser [M] | Z081 | 11,30 m | 6 | Workum | 980,00 | 1260,00 | 1400,00 | 1190,00 | 1120,00 |
Bavaria 37-3 Cruiser [M] | Z102 | 11,30 m | 8 | Lemmer | 935,00 | 1160,00 | 1395,00 | 1195,00 | 1145,00 |
Bavaria 37-3 Cruiser [M] | Z100 | 11,30 m | 8 | Lemmer | 935,00 | 1160,00 | 1395,00 | 1195,00 | 1145,00 |
Bavaria 36 Cruiser [M] | Z052 | 11,30 m | 8 | Lemmer | 895,00 | 1155,00 | 1295,00 | 1150,00 | 1080,00 |
Bavaria 37/3 Cruiser [M] | Z008 | 11,35 m | 6/8 | Lemmer | 895,00 | 1160,00 | 1295,00 | 1150,00 | 1080,00 |
Bavaria 37/3 Cruiser [M] | Z080 | 11,35 m | 6 | Workum | 980,00 | 1260,00 | 1400,00 | 1190,00 | 1120,00 |
Bavaria 37/3 Cruiser [M] | Z078 | 11,35 m | 6 | Workum | 980,00 | 1260,00 | 1400,00 | 1190,00 | 1120,00 |
Bavaria 36/3 Cruiser [M] | Z084 | 11,40 m | 6 | Workum | 942,00 | 1210,00 | 1345,00 | 1145,00 | 1075,00 |
Bavaria 36/3 Cruiser [M] | Z053 | 11,40 m | 6/8 | Lemmer | 825,00 | 1075,00 | 1035,00 | 1035,00 | 985,00 |
Spirit 36 [M] | Z021 | 11,60 m | 6 | Warns | 735,00 | 945,00 | 1050,00 | 893,00 | 840,00 |
Bavaria 38 Cruiser [M] | Z065 | 11,72 m | 8 | Lemmer | 895,00 | 1160,00 | 1295,00 | 1150,00 | 1080,00 |
Bavaria 38 Cruiser [M] | Z031 | 11,72 m | 6/8 | Lemmer | 890,00 | 1155,00 | 1290,00 | 1145,00 | 1075,00 |
v.d. Stadt Norman 40 [M] | Z062 | 12,00 m | 5 | Medemblik | 697,00 | 895,00 | 995,00 | 845,00 | 796,00 |
Bavaria 38/3 [M] | Z066 | 12,30 m | 6/7 | Warns | 945,00 | 1175,00 | 1295,00 | 1150,00 | 1080,00 |
Bavaria 40 Cruiser [M] | Z099 | 12,35 m | 6/7 | Lemmer | 1150,00 | 1450,00 | 1650,00 | 1395,00 | 1320,00 |
Bavaria 41 [M] | Z108 | 12,50 m | 6/7 | Lemmer | 935,00 | 1160,00 | 1395,00 | 1195,00 | 1145,00 |
Bavaria 41 [M] | Z006 | 12,75 m | 8 | Stavoren | 1187,00 | 1525,00 | 1695,00 | 1440,00 | 1356,00 |
Bavaria 42 Cruiser [M] | Z034 | 12,99 m | 6 | Lemmer | 1200,00 | 1350,00 | 1500,00 | 1350,00 | 1200,00 |
Gib Sea 442 [M] | Z056 | 13,20 m | 10 | Warns | 1187,00 | 1525,00 | 1695,00 | 1440,00 | 1356,00 |
Gib Sea 126 [M] | Z011 | 13,20 m | 10 | Warns | 1158,00 | 1490,00 | 1655,00 | 1407,00 | 1324,00 |
Gib Sea 442 [M] | Z004 | 13,20 m | 10 | Warns | 1187,00 | 1525,00 | 1695,00 | 1440,00 | 1356,00 |
Bavaria 44-4 [M] | Z071 | 13,95 m | 8 | Workum | 1385,00 | 1785,00 | 1980,00 | 1685,00 | 1585,00 |
Hanse 470 E [M] | Z032 | 14,19 m | 6 | Lelystad | 1325,00 | 1700,00 | 1895,00 | 1610,00 | 1515,00 |
Gib Sea 472 [M] | Z050 | 14,20 m | 10 | Warns | 1360,00 | 1750,00 | 1945,00 | 1655,00 | 1555,00 |
Bavaria 46/4 Cruiser [M] | Z079 | 14,40 m | 8 | Workum | 1455,00 | 1790,00 | 1915,00 | 1627,00 | 1530,00 |
Bavaria 46/4 Cruiser [M] | Z105 | 14,40 m | 8/9 | Lemmer | 1420,00 | 1745,00 | 1825,00 | 1690,00 | 1630,00 |
Swan S&S 47-2 CB [M] | Z091 | 14,85 m | 7/8 | Stavoren | 1187,00 | 1525,00 | 1525,00 | 1440,00 | 1356,00 |
Bavaria 50 cruiser customline [M] | Z039 | 14,99 m | 8/9 | Lemmer | 1450,00 | 1995,00 | 1895,00 | 1785,00 | 1680,00 |
Sailingyachts with crew | Code | Length | SLP | Homeport | Rent |
---|---|---|---|---|---|
Kvase 13.50 [M] | ZMS04 | 14,50 m | 9 | Hellevoetsluis | From € 410,00 per day |
Klipperjacht [M] | ZMS02 | 18,00 m | 6/14 | Numansdorp | From € 490,00 per day |
Sailingyachts | Code | Length | SLP | Homeport | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|
Beneteau Oceanis 411 Clipper [M] | ZB01 | 12,50 m | 6 | Vliho | 1325,00 | 1725,00 | 1925,00 | 1625,00 | 1525,00 |
Beneteau Oceanis 423 Clipper [M] | ZB02 | 13,09 m | 6 | Lefkas | 1395,00 | 1795,00 | 1995,00 | 1695,00 | 1595,00 |
Gib Sea 442 [M] | ZB05 | 13,20 m | 8 + 2 | Marina Kalamaki, Athene | 1200,00 | 1700,00 | 2000,00 | 2000,00 | 1700,00 |
A: Until april 19 and from october 4
B: From april 19 until july 12 excluding Ascension, Whitsunday and Fronleichnam
C: From july 12 until august 16
D: From august 16 until september 6
E: From september 6 until october 4
Week: friday 18.00 until friday 11.00
Week: monday 18.00 until monday 11.00
Weekend: friday 18.00 until sunday 18.00
Midweek: monday 18.00 until friday 11.00
Rent weekend: 60% of the rent for a week
Rent midweek: 55% of the rent for a week
Weekend +1 day 70% of the rent for a week
Weekend +2 day 80% of the rent for a week
Eastern 70% of the rent for a week period B
Ascension 90% of the rent for a week
Whitsunday 70% of the rent for a week
Fronleichnam 90% of the rent for a week
40% of the total charterfee 5 days after reservation
60% of the total charterfee 3 prior to boarding
When booking for a date within three weeks of today, full rent needs to be paid.
All yachts do have an all-risk insurance for charter. The hirer has to pay a deposid between Euro 230, -, and 1500, -. (depending on the length and value of the yacht)
Fuel
Harbour dues
Administrative expenses (EUR 36,50)
Cleaning fee (between EUR 25,- and EUR 150,-)
Until December 31st 10% discount (Weekend 6% or midweek 5,5%)
Discounts
When the booking is for 10 days the charterfee is 150% of the rent for a week
When the booking is for 2 weeks the charterfee is 190% of the rent for a week
When the booking is for 3 weeks the charterfee is 275% of the rent for a week
See rental conditions